<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chmscians.com</title>
	<atom:link href="http://chmscians.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chmscians.com</link>
	<description>Online community of CHMSCIANS</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popular Pinoy Pick-up Lines (English &amp; Tagalog)</title>
		<link>http://chmscians.com/blog/popular-pinoy-pick-up-lines-english-tagalog/</link>
		<comments>http://chmscians.com/blog/popular-pinoy-pick-up-lines-english-tagalog/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:32:20 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best pick-up lines]]></category>
		<category><![CDATA[english pick up lines]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[pick up lines]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tagalog pick up lines]]></category>
		<category><![CDATA[tagalog salawikain]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=304</guid>
		<description><![CDATA[Here are some popular pick-up lines both Tagalog and English. Oops, I think I lost my number. Can I have yours? If I were an Azkal, then you are my goal. Sorry, I forgot your name, can I call you mine? Well, here I am! What were your two other wishes? If I were a [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/popular-pinoy-pick-up-lines-english-tagalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Exam Results Released: List of Passers (PRC)</title>
		<link>http://chmscians.com/blog/nursing-exam-results-released-list-of-passers-prc/</link>
		<comments>http://chmscians.com/blog/nursing-exam-results-released-list-of-passers-prc/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:20:47 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[list of passers nursing exam]]></category>
		<category><![CDATA[Nursing Exam Results]]></category>
		<category><![CDATA[Nursing License exam]]></category>
		<category><![CDATA[PRC Exam Results]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=286</guid>
		<description><![CDATA[The Professional Regulations Commission released the results of the Nursing Licensure Examination today, February 16, 2012. There were 22,760 out of 67,095 examinees (or 33.92 percent) passed the Nurse Licensure Examination given last December 2011. Topping the national examination held in different cities in the Philippines was Jerald Lalaguna Pelayo of Mountain View College in Bukidnon who garnered [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/nursing-exam-results-released-list-of-passers-prc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: DepEd Poster Making Contest for Oral Health</title>
		<link>http://chmscians.com/blog/press-release-deped-poster-making-contest-for-oral-health/</link>
		<comments>http://chmscians.com/blog/press-release-deped-poster-making-contest-for-oral-health/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:06:45 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Oral Health Program]]></category>
		<category><![CDATA[Philippine Government Press Statement]]></category>
		<category><![CDATA[Philippine government site]]></category>
		<category><![CDATA[Poster Making Contest DepED]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=281</guid>
		<description><![CDATA[The Department of Education made a press release announcing the poster-making contest for oral health. The Press Release is dated today, February 16, 2012 posted through the official website of the Republic of the Philippines. Here&#8217;s the complete Press Release Statement: A February 16, 2012 press release from the Department of Health Public school children [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/press-release-deped-poster-making-contest-for-oral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhilHealth Application for CARES Program Extended Until Feb. 14</title>
		<link>http://chmscians.com/blog/philhealth-application-for-cares-program-extended-until-feb-14/</link>
		<comments>http://chmscians.com/blog/philhealth-application-for-cares-program-extended-until-feb-14/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:14:07 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES Application]]></category>
		<category><![CDATA[PhilHealth]]></category>
		<category><![CDATA[Philhealth application schedule]]></category>
		<category><![CDATA[PhilHealth CARES]]></category>
		<category><![CDATA[PhilHealth News]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=274</guid>
		<description><![CDATA[Last February 1, 2012, the Philhealth CARES program was announced by the Philippine Health Insurance Corporation. The program is set to provide jobs to nurses around the Philippines. Under PhilHealth CARES (PhilHealth Customer Assistance, Relations and Empowerment Staff) 600 registered nurses will be recruited and deployed into selected areas in the Philippines to provide more [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/philhealth-application-for-cares-program-extended-until-feb-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Government Earmarks P9.8 Billion Scholarship For 1 Million Students</title>
		<link>http://chmscians.com/blog/philippine-government-earmarks-p9-8-b-scholarship-1-million-student/</link>
		<comments>http://chmscians.com/blog/philippine-government-earmarks-p9-8-b-scholarship-1-million-student/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:29:26 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[1 million students]]></category>
		<category><![CDATA[9.8 billion scholarship]]></category>
		<category><![CDATA[Department of Budget and Management]]></category>
		<category><![CDATA[deped]]></category>
		<category><![CDATA[gastpe]]></category>
		<category><![CDATA[government scholar]]></category>
		<category><![CDATA[government students budget]]></category>
		<category><![CDATA[official gazette]]></category>
		<category><![CDATA[Philippine Government]]></category>
		<category><![CDATA[philippine scholarship budget]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Sec. Abad DBM]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=268</guid>
		<description><![CDATA[The government of the Republic of the Republic of the Philippines issued a press release yesterday February 9, 2012 through the Department of Budget of Management. The Press Release stated that the Aquino administration has earmarked an estimated P9.8 billion as a scholarship grant to more than 1 million deserving students. Here&#8217;s the official Press [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/philippine-government-earmarks-p9-8-b-scholarship-1-million-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Board Exam Results 2012 Released By PRC</title>
		<link>http://chmscians.com/blog/architecture-board-exam-results-2012-released-by-prc/</link>
		<comments>http://chmscians.com/blog/architecture-board-exam-results-2012-released-by-prc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:44:47 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ALE List of Passers 2012]]></category>
		<category><![CDATA[ALE Results]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Licensure Exam List of Passers]]></category>
		<category><![CDATA[Philippine Regulations Commission]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[PRC Board Exam Results]]></category>
		<category><![CDATA[Top 10 Architects 2012]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=262</guid>
		<description><![CDATA[The Professional Regulations Commission of the Republic of the Philippines announced yesterday, February 2, 2012 the complete list of successful Architect who passed the Architecture Board Examination held last January 27 &#38; 29, 2012. A total of  822 out of 1,617 passed the Architect Licensure Examination (ALE) given by the Board of Architecture. According to the [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/architecture-board-exam-results-2012-released-by-prc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Cellular Promo: Text Anywhere in the World for only P5</title>
		<link>http://chmscians.com/blog/sun-cellular-promo-text-anywhere-in-the-world-for-only-p5/</link>
		<comments>http://chmscians.com/blog/sun-cellular-promo-text-anywhere-in-the-world-for-only-p5/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:56 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Sun all text worldwide]]></category>
		<category><![CDATA[Sun all text worldwide P5]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Sun Cellular Promo]]></category>
		<category><![CDATA[Sun Network]]></category>
		<category><![CDATA[Sun Promo]]></category>
		<category><![CDATA[Sun Text 5 pesos]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=256</guid>
		<description><![CDATA[Sun Cellular the third largest cellular networks in the Philippines announced their latest promo which was titled as &#8220;Text Anywhere in the World for only P5&#8243; was launched today February 01, 2012. They also announced the end of their previous promo which entitles it&#8217;s subscribers for P2 (10 countries) and P5 (40 countries) International text promo. [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/sun-cellular-promo-text-anywhere-in-the-world-for-only-p5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Penagbenga Festival of Baguio City Schedule of Activities</title>
		<link>http://chmscians.com/blog/2012-penagbenga-festival-baguio-schedule-of-activities/</link>
		<comments>http://chmscians.com/blog/2012-penagbenga-festival-baguio-schedule-of-activities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:11:50 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[2012 Penagbenga Festival]]></category>
		<category><![CDATA[Baguio City]]></category>
		<category><![CDATA[Flower festival baguio]]></category>
		<category><![CDATA[Penagbenga Festival]]></category>
		<category><![CDATA[penagbenga festival opening ceremony]]></category>
		<category><![CDATA[Penagbenga festival schedule]]></category>
		<category><![CDATA[penagbengan festival activities list]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=252</guid>
		<description><![CDATA[Penagbenga is annual festivities celebrated in the Summer Capital of the Philippines, Baguio City. Today February 1, marks the starts of the festivities. The month-long festivities formally opens today. The festival will showcase the different flora in the Pine City of the Philippines. It is one of the tourist attractions in Baguio. The highlights of [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/2012-penagbenga-festival-baguio-schedule-of-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific Airline Promo: Sale Period Jan. 30-Feb.2</title>
		<link>http://chmscians.com/blog/cebu-pacific-airline-promo-sale-jan-30-feb-2/</link>
		<comments>http://chmscians.com/blog/cebu-pacific-airline-promo-sale-jan-30-feb-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:21:20 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[Cebu Pacific Airways]]></category>
		<category><![CDATA[Cebu Pacific discounts]]></category>
		<category><![CDATA[Cebu Pacific fares]]></category>
		<category><![CDATA[cebu pacific lite fare]]></category>
		<category><![CDATA[cebu pacific offers]]></category>
		<category><![CDATA[Cebu Pacific Promo]]></category>
		<category><![CDATA[Cebu pacific route]]></category>
		<category><![CDATA[Juan More Time]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=236</guid>
		<description><![CDATA[Cebu Pacific, the Philippine&#8217;s low cost air carrier and largest domestic airlines operating in the Philippines is offering &#8220;One More Time&#8221; promo for as low as P88.00 on domestic flights. Seat Sale period starts today January 30, 2012 and ends on February 2, 2012 with travel period from April 1-15, 2012. Here are some details [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/cebu-pacific-airline-promo-sale-jan-30-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 National Qualifying Exam for School Head (NQESH) Results</title>
		<link>http://chmscians.com/blog/2011-nationl-qualifying-exam-school-head-nqesh-results/</link>
		<comments>http://chmscians.com/blog/2011-nationl-qualifying-exam-school-head-nqesh-results/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:06:19 +0000</pubDate>
		<dc:creator>pinoyachievers01</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DepEd memorandum]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[List of Passers NQESH]]></category>
		<category><![CDATA[national qualifying exam for school heads results]]></category>
		<category><![CDATA[Philippine Exam results]]></category>
		<category><![CDATA[school heads results]]></category>

		<guid isPermaLink="false">http://chmscians.com/?p=230</guid>
		<description><![CDATA[The Department of Education of the Republic of the Philippines released DepEd memorandum #9 s. 2012 announcing the results of the 2011 National Qualifying Examination for School Heads. The list of the top 10 Topnotchers were highlighted on the said memo. The NQESH examination was held simultaneously nationwide last October 30, 2011. Jecelyn M. Untalan [...]]]></description>
		<wfw:commentRss>http://chmscians.com/blog/2011-nationl-qualifying-exam-school-head-nqesh-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 1069/1282 objects using apc

Served from: chmscians.com @ 2012-02-22 19:15:00 -->
